Bio je 3. (nebitno 2. ili 3.), a Evropski sampion Jugoslavija (Leskosek, Massari, Vidensek), evo nasao sam kompletne rezultate (izvor: http://f
www.fai.org/aeromodelling/competitions/free_flight/ch7x/EC74A.HTM:FAI European Championship 1974 in class F1A
Held at Homburg, Germany from September 13 to 15
Flight times are given in each of the 7 rounds in seconds.
Individual results
1 Chmelik H AUT 180 180 180 168 178 180 180 1246
2 Lustig V DDR 180 146 180 180 180 180 180 1226
3 Leskosek B YUG 180 135 180 180 180 180 180 1215
3 Hertzberg G ISR 180 163 152 180 180 180 180 1215
5 Reynders L BEL 180 180 130 180 180 180 180 1210
6 Mueller BRD 158 138 180 180 180 180 180 1196
7 Totev C BUL 180 172 154 180 133 180 180 1179
8 Broberg H SWE 180 98 180 180 180 180 180 1178
9 Bucher A SUI 180 180 180 180 96 180 180 1176
10 Massari D YUG 180 125 148 180 180 180 180 1173
11 Leevwangh A NED 180 177 155 119 180 180 180 1171
12 Schreiner J DDR 180 180 164 98 180 180 180 1162
13 Vidensek A YUG 180 119 180 142 180 180 180 1161
14 Zach G AUT 180 180 145 115 180 180 180 1160
15 Verbree G NED 180 146 180 160 123 180 180 1149
16 Alm SWE 180 180 147 167 180 99 180 1133
17 Hirschel M DDR 180 152 109 144 180 180 180 1125
18 Wells A GBR 180 70 150 180 180 180 180 1120
19 Danielson L SWE 180 145 72 180 180 180 180 1117
20 Vollbrecht M BRD 118 137 167 142 180 180 180 1104
21 Grunnet P DEN 180 131 153 162 180 116 180 1102
22 Haller W SUI 170 112 97 178 180 180 180 1097
23 van Bracht J NED 180 75 177 137 166 180 180 1095
24 Baguley J GBR 180 168 180 78 122 180 180 1088
25 Motsch H BRD 169 94 180 180 180 92 180 1075
26 Jovami FRA 159 76 119 180 180 180 180 1074
27 Nikolov M BUL 152 180 97 114 161 180 180 1064
28 Weiss I ISR 180 180 180 156 130 75 117 1018
29 Bratkov BUL 109 180 68 117 180 180 180 1014
30 Warren M GBR 107 125 90 180 180 130 180 992
31 Herzog R BEL 82 99 113 161 150 180 180 965
32 Lassajgne FRA 180 180 150 90 68 111 180 959
33 Spann R AUT 100 180 64 159 90 180 180 953
34 Roth SUI 111 100 85 108 180 180 180 944
35 Leleux J FRA 73 102 142 150 118 171 180 936
36 Ovrutzky M ISR 180 103 123 112 137 180 76 911
37 Demeure D BEL 92 100 55 175 95 65 180 762
Number of maximums 24 11 11 14 23 29 35
Number of full scores 24 8 3 1 0 0 0
Team Results
Country Abbreviation Total Team member places
1 Yugoslavia YUG 3549 3 10 13
2 Dem.Rep.Germany DDR 3513 2 12 17
3 Sweden SWE 3428 8 16 19
4 Netherlands NED 3415 11 15 23
5 Fed.Rep.Germany BRD 3375 6 20 25
6 Austria AUT 3359 1 14 33
7 Bulgaria BUL 3257 7 27 29
8 Switzerland SUI 3217 9 22 34
9 Great Britain GBR 3200 18 24 30
10 Israel ISR 3144 3 28 36
11 France FRA 2969 26 32 35
12 Belgium BEL 2937 5 31 37
13 Denmark DEN 1102 21
This page produced by Ian Kaynes