www.fai.org/aeromodelling/competitions/free_flight/ch10/WC10D.HTMFAI World Championship Indoor class F1D 2010
Held at Belgrade, Serbia from August 9 to 14
Flight times are given for each of the 6 rounds in 'min.sec' form. Note that * indicates the best time recorded, + marks the second best time, together these add to give the contest time given in the right hand column
Individual results
1 Kagan John USA 35.09+ 35.57* 0.00 0.00 0.00 0.00 71.06
2 Schramm Lutz GER 34.50* 33.05+ 0.00 0.00 0.00 0.00 67.55
3 Sanborn Brett USA 33.41* 32.17+ 0.00 0.00 0.00 0.00 65.58
4 Orsovai Dezso HUN 32.10+ 33.18* 0.00 0.00 0.00 0.00 65.28
5 Sukosd Zoltan HUN 32.46* 32.34+ 0.00 0.00 0.00 0.00 65.20
6 Richards Derek GBR 31.11+ 31.46* 0.00 0.00 0.00 0.00 62.57
7 Benns Mark GBR 30.45+ 31.21* 0.00 0.00 0.00 0.00 62.06
8 Ciapala Edward POL 30.01+ 30.35* 0.00 0.00 0.00 0.00 60.36
9 Champion Robert FRA 29.12+ 31.19* 0.00 0.00 0.00 0.00 60.31
10 Barberis Didier FRA 27.55+ 31.48* 0.00 0.00 0.00 0.00 59.43
11 Dihm Jan POL 29.42* 29.40+ 0.00 0.00 0.00 0.00 59.22
12 Kaplanova Klara CZE 30.12* 28.06+ 0.00 0.00 0.00 0.00 58.18
13 Markiewicz Jerzy POL 30.24* 26.12+ 0.00 0.00 0.00 0.00 56.36
14 Treger Ivan SVK 34.08* 22.02+ 0.00 0.00 0.00 0.00 56.10
15 Marilier Thierry FRA 24.55+ 29.40* 0.00 0.00 0.00 0.00 54.35
16 Kaplan Mikita CZE 26.19+ 27.47* 0.00 0.00 0.00 0.00 54.06
17 Enomoto Hideyo JPN 26.08+ 27.46* 0.00 0.00 0.00 0.00 53.54
18 Najman Milan CZE 26.34+ 27.07* 0.00 0.00 0.00 0.00 53.41
19 Dieter Siebenmann SUI 25.19+ 27.14* 0.00 0.00 0.00 0.00 52.33
20 Ree Andras HUN 31.58* 19.44+ 0.00 0.00 0.00 0.00 51.42
21 Midi? Slobodan SRB 14.46+ 35.22* 0.00 0.00 0.00 0.00 50.08
22 Bundesen Uwe GER 24.34* 24.14+ 0.00 0.00 0.00 0.00 48.48
23 Reiner Lotz SUI 19.50+ 28.43* 0.00 0.00 0.00 0.00 48.33
23 Lacimic Lazar SRB 23.37+ 24.56* 0.00 0.00 0.00 0.00 48.33
25 Brown Stephen USA 10.40+ 31.24* 0.00 0.00 0.00 0.00 42.04
26 Nore Pentti FIN 18.09+ 23.23* 0.00 0.00 0.00 0.00 41.32
27 Milic Slobodan SRB 28.49* 11.52+ 0.00 0.00 0.00 0.00 40.41
28 Schoenfelder Karl GER 12.42+ 27.55* 0.00 0.00 0.00 0.00 40.37
29 Popa Aurel ROU 33.50* 1.18+ 0.00 0.00 0.00 0.00 35.08
30 Shaw John GBR 23.45* 7.50+ 0.00 0.00 0.00 0.00 31.35
31 Amoraritei Dan ROU 28.09* 2.30+ 0.00 0.00 0.00 0.00 30.39
32 Linkosalo Tapio FIN 22.37* 7.16+ 0.00 0.00 0.00 0.00 29.53
33 Englund Leif FIN 16.53* 7.02+ 0.00 0.00 0.00 0.00 23.55
34 Nicoara Vasile ROU 9.52+ 10.07* 0.00 0.00 0.00 0.00 19.59
35 Sasaki Okitsugu JPN 1.25+ 16.21* 0.00 0.00 0.00 0.00 17.46
Team Results
Country Abbrev Total Round-by-round places
1 Hungary HUN 182.30 1 1 1 1 1 1
2 USA USA 179.08 6 2 2 2 2 2
3 Poland POL 176.34 2 3 3 3 3 3
4 France FRA 174.49 5 4 4 4 4 4
5 Czech Republic CZE 166.05 4 5 5 5 5 5
6 Germany GER 157.20 7 6 6 6 6 6
7 Great Britain GBR 156.38 3 7 7 7 7 7
8 Serbia SRB 139.22 9 8 8 8 8 8
9 Switzerland SUI 101.06 11 9 9 9 9 9
10 Finland FIN 95.20 10 10 10 10 10 10
11 Romania ROU 85.46 8 11 11 11 11 11
12 Japan JPN 71.40 13 12 12 12 12 12
13 Slovakia SVK 56.10 12 13 13 13 13 13